Below you will find the early morning lines for the four group one races at Meydan on Saturday, March 27: the $10,000,000 Dubai World Cup (G1), $5,000,000 Dubai Sheema Classic (G1), $5,000,000 Dubai Duty Free (G1), and $2,000,000 Dubai Golden Shaheen (G1) as provided by Pat Cummings from DubaiRaceNight.com. The horses listed were announced as the potential starters in each of the races by the Dubai Racing Club.
Gio Ponti has been assigned odds of 7-2 off of his second in the 2009 Breeders’ Cup Classic (G1), suffering a narrow defeat at the hands of Zenyatta. Red Desire, the progressing Japanese filly was incredibly impressive when winning the Maktoum Challenge – R3 (G2) at Meydan on Super Thursday and the connections are bullish in this spot. Not far behind are Singapore International Cup (G1) winner Gloria De Campeao, local two-time winner Allybar, and the improving Crowded House. Team Valor’s Gitano Hernando, well-backed in European lines, comes next. These lines favor horses that have recency in their form given the edge to those runners in recent years on World Cup night.
| DUBAI WORLD CUP (G1) | DUBAI DUTY FREE (G1) | |||
| Gio Ponti | 3.5 | Presvis | 2.5 | |
| Red Desire | 5 | Alexandros | 3.5 | |
| Gloria De Campeao | 7 | Bankable | 5 | |
| Allybar | 8 | Good Ba Ba | 7 | |
| Crowded House | 8 | Imbongi | 10 | |
| Gitano Hernando | 10 | Courageous Cat | 15 | |
| Richard’s Kid | 12 | Deem | 20 | |
| Lizard’s Desire | 12 | Confront | 25 | |
| Twice Over | 20 | Ibn Battuta | 25 | |
| Vision D’Etat | 20 | Justenuffhumor | 25 | |
| Take The Points | 25 | Snaffy | 30 | |
| Mastery | 30 | Lahaleeb | 50 | |
| Furthest Land | 35 | Al Shemali | 60 | |
| Mr. Brock | 50 | The Usual Q.T. | 60 | |
| DUBAI SHEEMA CLASSIC (G1) | DUBAI GOLDEN SHAHEEN (G1) | |||
| Presious Passion | 4.5 | Gayego | 2 | |
| Campanologist | 5 | Rocket Man | 3 | |
| Buena Vista | 5.5 | Kinsale King | 6 | |
| Spanish Moon | 6 | Benbaun | 10 | |
| Pan River | 10 | Eagle Falls | 10 | |
| Cavalryman | 10 | Mutheeb | 10 | |
| Mourilyan | 10 | One World | 12 | |
| Youmzain | 15 | Regal Parade | 15 | |
| Quijano | 20 | Force Freeze | 20 | |
| Dar Re Mi | 20 | Laurel Guerreiro | 35 | |
| Amor De Pobre | 25 | |||
| Golden Sword | 30 | |||
| Jukebox Jury | 35 | |||
| Pompeyano | 35 | |||
| Anmar | 50 | |||
| Eastern Anthem | 50 | |||
| GODOLPHIN MILE (G2) | UAE DERBY (G2) | |||
| Desert Party | 3 | Musir | 2 | |
| Cat Junior | 4 | Mendip | 4 | |
| Forgotten Voice | 5 | Raihana | 5 | |
| Consul General | 7 | Della Barba | 10 | |
| Green Coast | 12 | Vale Of York | 10 | |
| Lucky Find | 12 | Frozen Power | 10 | |
| Skysurfers | 12 | Champagne Style | 15 | |
| Calming Influence | 20 | Siyadaah | 20 | |
| Kalahari Gold | 20 | Makaanah | 30 | |
| Summit Surge | 30 | Uncle Tom | 30 | |
| Oiseau De Feu | 30 | Enak | 35 | |
| Glorious Noah | 45 | Timely Jazz | 35 | |
| Vesuve | 45 | Oroveso | 40 | |
| Le Drakkar | 45 | Mr Crazy Boy | 40 | |
| AL QUOZ SPRINT (G3) | ||||
| War Artist | 4 | |||
| Joy And Fun | 5 | |||
| California Flag | 6 | |||
| Star Crowned | 6.5 | |||
| Our Giant | 8 | |||
| Sirocco Breeze | 10 | |||
| All Silent | 12 | |||
| Judd Street | 15 | |||
| Terrific Challenge | 20 | |||
| Finjaan | 20 | |||
| Fravashi | 25 | |||
| Asset | 30 | |||
| Sir Gerry | 40 | |||
| Mariol | 60 | |||
One Comment
On synthetic track form, Gitano Hernando is the horse that should have won the 2010 Dubai World Cup. He was on the rail for much of the race. But Allybar managed to get through, coming from post position #1, while Gitano Hernando came out of post position #2. Gitano Hernando came into Dubai having never lost over any synthetic track he had ever raced on. In both the UK and in America. Personally, I think if jockey Kieren Fallon had been more aggressive with Gitano Hernando in the race, he could’ve won it. There were two or three times during the course of the race that Gitano Hernando had the opportunity to split Mastery and Allybar. If Fallon had seized the opportunity to do that earlier in the race, I believe Gitano Hernando would’ve been off to the races. And powered on home past Gloria De Campeao, Lizard’s Desire, and Allybar. TJMO.